MembersPage/PeterSzabo (2008-04-13 12:10:19)

Amennyiben a segítségedre lehetek: poweredracing 06 20 526 81 97

üdv: Kovcs Ákos

I would like to ask for Your help in programming my engine:

Peugeot 206 2000cc 16V

4 cylinder, line layout

natural air intake

Sensors:

Primary trigger: 60-2 crankwheel with VR (400 Ohm)

crankwheel and VR sensor position in 1. cylinder TDC:

crankwheel_poz2_www.kepfeltoltes.hu_.jpg

120 crankdegrees = 10 tooth + 60 degrees:

triggertooth=0A

ign_tdcdelay=78 (verify + finetune with strobelight)

Secondary trigger: none

TPS (EC36-1)

IAT, standard (EC36-2)

CLT, standard (EC36-14)


MAP (115kPa) EC18-6


4 ignition coils

no camsync => ign_dualout can be used. This fires once every crankrot and stresses the coils.

ign_out=72 (not 70)

ECU has 4 IGBT (2,3,6,7) + 4 logic output

Use 4 fuses. 3-5A for first startup, when it works well, change to 7.5A for production

Firing order is (from bottom to top): 1 => 3 => 4 => 2

Note that 2,3 and 1,4 use neighbor ignchannels so they can be fired simultaneously.

h[2]=30 70 30 70 .. .. .. ..


4 injectors

(16 Ohm, e.g. 300cc/min)

h[0]=01 02 04 08 10 20 40 80

Document flyback connection.

Flyback diode: 1,5KE20A

Anode: injector coils +

Katode: EC36-23


AC pump

fuelpump_channel=70

Fan relay


Shift light = RPM actuator

(EC36-3) p259ch4

rpm_channel=47


tacho-out (RPM) signal

EC36-4 (p259ch0) recommended (internal 10k pullup)

tach_channel=07

tach_div=10 (decimal 16)

config:\n1

table:

  1. FirmwareCompilationTimeMon Sep 3 15:10:58 CEST 2007
  2. FirmwareSerialNumberv3.2_n000343
  3. FirmwareVersion1.1.27
j[0]=5180 567F 577F 5D7F 6E7F 717F 717F 737F 737F 737F 737F 737F

j[1]=567F 5A7F 667F 6A7F 747F 797F 7A7F 797F 797F 797F 797F 797F

j[2]=607F 637F 6D7F 757F 807F 847F 867F 827F 827F 827F 827F 827F

j[3]=727F 757F 837F 827F 8D7F 987F 987F 927F 927F 927F 927F 927F

j[4]=877F 8B7F 947F 977F 987F A47F A87F A17F A17F A17F A17F A17F

j[5]=957F 977F 9D7F A57F A97F B17F BA7F B37F B37F B37F B37F B37F

j[6]=BB7F C17F BE7F C47F C57F C67F C77F C87F C87F C87F C87F C87F

j[7]=CB7F D07F D17F D27F D57F D77F D77F D87F D87F D87F D87F D87F

j[8]=D57F D07F D27F D27F D57F D77F D77F D87F D87F D87F D87F D87F

j[9]=E07F E77F E27F DA7F DB7F DB7F DC7F DC7F DC7F DC7F DD7F DD7F

j[A]=E97F E97F E47F E07F E37F E27F E37F E47F E57F E67F E67F E77F

j[B]=E97F E97F E57F E67F E67F E57F E67F E67F E67F E77F E87F E87F

l[0]=3F 35 2F 2F 2F 2F 2F 2F 2F 2F 2F 2F

l[1]=38 34 30 30 30 30 30 30 30 30 30 30

l[2]=38 36 31 31 31 31 31 31 31 31 31 31

l[3]=38 38 38 38 38 38 38 38 38 38 38 38

l[4]=41 44 48 4C 50 4F 4F 4F 4F 4F 4F 4F

l[5]=58 5C 60 60 5F 5F 5D 5E 5F 60 61 59

l[6]=66 68 6B 68 66 66 66 69 69 69 69 69

l[7]=66 66 68 68 66 66 68 66 6B 6A 6A 6A

l[8]=66 6A 6A 6A 6A 6A 6A 6A 6A 6A 6A 6A

l[9]=66 6A 6A 6A 6A 6A 6A 6A 6A 6A 6A 6A

l[A]=68 66 66 66 66 66 66 66 6B 6A 6A 6A

l[B]=66 66 66 66 66 66 66 66 68 6A 6A 6A

n[0]=3A 3C 60 87 A0 B4 B4 B4 B4 B4 B4 B4

n[1]=3A 3C 60 88 A0 B1 B2 B1 B1 B1 B1 B1

n[2]=3A 3C 60 84 9B AA AB A9 A9 A9 A9 A9

n[3]=3A 3C 5C 83 96 A1 A2 A1 A1 A1 A1 A1

n[4]=39 3A 56 7E 8D 99 9B 9A 9A 9A 9A 9A

n[5]=33 3A 4B 6A 78 8B 8E 8F 8F 8F 8F 8F

n[6]=33 3A 49 66 76 84 8D 8C 84 84 84 84

n[7]=2F 39 44 5F 6C 72 78 78 78 78 78 78

n[8]=2D 3A 41 5C 68 6A 74 77 77 77 77 77

n[9]=2B 39 3F 5C 64 67 6F 77 77 77 77 77

n[A]=2B 39 3E 5A 63 66 6F 77 77 77 77 77

n[B]=2A 3A 3C 58 63 66 6F 77 77 77 77 77

k[0]=14 1E 28 32 3C 50 51 5A 5F 64 66 68

r[0]=05 0A 0F 14 1E 28 32 40 41 42 43 44

h[0]=04 01 02 08 00 00 40 80

h[1]=00 1E 00 1E 00 00 00 00

h[2]=30 70 30 70 70 70 70 70

y[0]=FF FF FF FF FF FF FF FF FF FF FF FF

y[1]=FF FF FF FF FF FF FF FF FF FF FF FF

y[2]=FF FF FF FF FF FF FF FF FF FF FF FF

y[3]=FF FF FF FF FF FF FF FF FF FF FF FF

y[4]=FF FF FF FF FF FF FF FF FF FF FF FF

y[5]=FF FF FF FF FF FF FF FF FF FF FF FF

y[6]=FF FF FF FF FF FF FF FF FF FF FF FF

y[7]=FF FF FF FF FF FF FF FF FF FF FF FF

y[8]=FF FF FF FF FF FF FF FF FF FF FF FF

y[9]=FF FF FF FF FF FF FF FF FF FF FF FF

y[A]=FF FF FF FF FF FF FF FF FF FF FF FF

y[B]=FF FF FF FF FF FF FF FF FF FF FF FF