History of MembersPage/RichardBarrington/CapriBOM
Older Newer
2005-03-02 23:29:35 . . . . MembersPage/RichardBarrington [Revised parts list]


Changes by last author:

Added:
This page documents the parts required for stage one of the project.

||Part||Quantity||Price||Total||Comments||

||||||||||Components||

||Genboard v3.2||1||199.00||199.00||||

||2.5 bar MAP sensor||1||23.00||22.80||||

||Stepper driver||1||3.00||3.00||Run the factory idle setup||

||FET drivers||3||1.90||5.70||2 banks of injectors, and 1 channel WBO2||

||Temperature sensor||1||0.90||0.90||Cheap fix for MAT||

||WBO2 sensor||1||-||-||From stocks||

||||||||||Case||

||Alubos case with 6 drill holes||1||26.60||26.60||Extra drilling for later upgrades||

||Alubos EC frontplate aluminium||1||11.20||11.20||||

||Alubos endplate aluminium||1||8.00||8.00||||

||Alubos gasket||2||2.00||4.00||||

||Clamping plate||3||5.00||15.00||||

||||||||||Loom||

||Econoseal 36 PCB||1||11.00||11.00||||

||Econoseal 36 wire||1||9.00||9.00||||

||Econoseal 18 PCB||1||7.00||7.00||||

||Econoseal 18 wire||1||8.00||8.00||||

||WBO2 connector||1||-||-||From stocks||

||||||||||Extras||

||VEMS sticker||1||0.00||0.00||Advertising under the hood||

||VEMS ECU badge||1||0.00||0.00||Advertising on the case||

||Gold Serial jack kit||1||-||-||From stocks||

||Gold DSUB9 male||1||-||-||From stocks||

||||||Total (Euro)||331.20||||

----

Back to MembersPage/RichardBarrington/TonysCapri

Back to MembersPage/RichardBarrington