MembersPage/ReinisAndersons/TriggerLog (2010-09-07 01:34:34)

---

07.09.2010

I'm trying to set up camsync on BMW M50 inline-6 engine. The engine starts and revs smooth but it shows trigger errors and tends to foul plug on cyl6. I did some triggerlogs with Vems Tune today. Maybe someone can comment my triggerlogs.

Triggers:

Primary - 60-2, VR

Secondary - 1 tooth, Hall

FW 1.1.81

VT 2010-08-19

---

Config - http://www.vems.hu/files/Reinis%20Andersons/v3.3_n002875-2010.09.03-23.33.48.vemscfg

Triggerlog (.csv and .triggerlog)- http://www.vems.hu/files/Reinis%20Andersons/Camsyncm50.zip

---

Should I try to change secondary trigger polarity? Maybe advance secondary trigger tooth about 3 crankdegrees?\n

ID  Prim.trig.msec  Delta  Ratio  Sec.trig.msec  Delta   Comment 

290  2201.648(288)   7.784  1.00
291  2209.304(289)   7.656  0.98
292  2216.652(290)   7.348  0.96
293  2223.620(291)   6.968  0.95
294  2242.756(292)  19.136  2.75                       "MISSING TOOTH: 2, cycle=58"
295  2248.740(293)   5.984  0.31
296  2254.828(294)   6.088  1.02
297  2261.068(295)   6.240  1.02
298  2267.704(296)   6.636  1.06
...
...
345  2597.284(343)   7.528  1.08
346  2604.644(344)   7.360  0.98
347  2612.064(345)   7.420  1.01
348  2619.528(346)   7.464  1.01
349  2626.872(347)   7.344  0.98
350                               2633.396(2)  6.524
351  2634.264(348)   0.868  0.12
352  2641.388(349)   7.124  8.21                       "MISSING TOOTH: 7, cycle=58"
353  2662.048(350)  20.660  2.90                       "MISSING TOOTH: 2, cycle=1"
354  2668.928(351)   6.880  0.33
355  2676.172(352)   7.244  1.05
356  2683.532(353)   7.360  1.02
357  2690.228(354)   6.696  0.91

Screenshots from Trigger Analyze:

camsynczoom.jpg

camsyncfallingedge.jpg

---

In this screenshot I changed secondary trigger edge from falling edge to rising edge. Loged it to show Hall polarity and how the secondary trigger tooth is positioned.

camsyncerrorrisingedge.jpg

Thanks, Reinis.