MembersPage/MichaelRichards/Projects/NicksGTX/Tables (2005-03-26 07:30:04)

Tables.txt \n

j[0]=06 04 02 03 03 04 03 04
j[1]=09 06 07 08 0A 0A 08 07
j[2]=18 17 18 1D 1F 1F 1A 15
j[3]=30 32 3E 57 67 73 6F 62
j[4]=46 4E 61 77 8A 95 94 8A
j[5]=55 5B 6E 89 9D AB AB A1
j[6]=5C 62 74 92 A9 B7 B7 AA
j[7]=64 68 78 98 AF BC BB AE


l[0]=45 35 33 33 33 33 33 33
l[1]=38 36 35 35 35 35 35 35
l[2]=38 38 38 38 38 38 38 38
l[3]=38 38 41 47 4F 4F 4F 4F
l[4]=6A 6A 6A 6A 6A 6A 6A 6A
l[5]=77 77 77 77 77 77 77 77
l[6]=77 77 77 77 77 77 77 77
l[7]=85 85 85 85 85 85 85 85


n[0]=31 33 4A 77 8D 7B 78 7D
n[1]=2D 36 4D 7B 8A 76 6F 70
n[2]=2C 3A 52 75 7D 6A 65 63
n[3]=2F 3C 4B 62 6A 54 53 57
n[4]=33 3B 3F 51 56 46 46 4E
n[5]=34 39 32 38 36 2D 32 38
n[6]=2D 2E 25 1F 1B 16 19 1E
n[7]=23 21 19 10 0A 08 08 08

k[0]=14 28 3C 50 64 82 A5 C8

r[0]=05 0B 12 1A 22 2C 36 3F

# we are running full sequential injection
h[0]=08 04 02 01 00 00 00 00
# cranking not used anymore
h[1]=00 00 00 00 00 00 00 00
# wasted spark
h[2]=02 01 02 01 02 01 02 01

b[0]=05 0B 12 1A 22 2C 36 3F

t[0]=05 0B 12 1A 22 2C 36 3F

---