GenBoard/VerThree/RescueKitOld

Historical values for older rescue kits - see GenBoard/VerThree/RescueKit for general info and recent version


Old rescue 1 kit - before v0.06

0,5% resistors (the 5% are within 0.5% in practice too):


old Rescue2 v0.02: The packs posted on Apr 9..10 (Mika P., Dana S., Seppo R., Daniel B., Kevin M.) have the following:

8*220n 0805 50V trans

4*1u 0805 25V trans

4*2.2u 0805 16V trans (taller than the 1u)

4*100n 0805 50V paper

5*10n 0805 50V paper

2*10u 1210 35V trans (huuuge!!)

2*330n 0805 50V trans

2*1n 0805 50V paper

1*10u 1206 10V trans

TODO: revise the values for later kits. If you miss other values, specify here:


old rescue2 v0.03: (only 3*1u 0805 and 1n,330n missing from v0.02)

5*10n 0805 50V paper

4*100n 0805 50V paper

8*220n 0805 50V trans

3*1u 0805 25V trans

4*2.2u 0805 16V trans (taller than the 1u)

2*10u 1210 35V trans (huuuge!!)

1*10u 1206 10V trans


old rescue2 v0.04: (1n added back, 2.2u went down to 2, since only recommended for the 5V stuff anyway, 16V has too little margin for 12V)

2*1n 0805 50V paper

5*10n 0805 50V paper

4*100n 0805 50V paper

8*220n 0805 50V trans

3*1u 0805 25V trans (tall)

2*2.2u 0805 16V trans (tall)

2*10u 1210 35V trans (huuuge!!)

1*10u 1206 10V trans


old rescue2 v0.05: main improvement is that 5V1 zener moved to rescue2 kit, since it's hard to tell from normal (nonzener) LL4189 diode.

3*1n 0805 50V paper

5*10n 0805 50V paper

4*100n 0805 50V paper

8*220n 0805 50V trans

3*1u 0805 25V trans (tall)

2*2.2u 0805 16V trans (tall)

2*10u 1210 35V trans (huuuge!!)

1*10u 1206 10V trans

2*1u 1206 50V trans

2*5V1 SOD80 zener diode (not capacitor)


See also