History of MembersPage/TonciLoncar/OpelKadettTurbo/Tables
Older Newer
2004-11-18 17:17:50 . . . . MembersPage/TonciLoncar [my tables]


Changes by last author:

Added:
Here are my starting tables:

<code>

j[0]=22 34 4D 57 53 4F 4B 47

j[1]=29 3F 5D 69 64 5F 5A 56

j[2]=30 49 6D 7C 76 70 6A 65

j[3]=37 54 7D 8E 87 80 7A 74

j[4]=3D 5D 8B 9E 96 8F 88 81

j[5]=44 68 9B B0 A7 9F 97 8F

j[6]=4B 73 AB C2 B8 AF A6 9E

j[7]=52 7E BB D5 CA C0 B6 AD

l[0]=45 38 38 38 38 38 38 38

l[1]=38 38 38 38 38 38 38 38

l[2]=38 38 41 47 4F 4F 4F 4F

l[3]=45 45 4F 59 59 59 59 59

l[4]=6A 6A 6A 6A 6A 6A 6A 6A

l[5]=77 77 77 77 77 77 77 77

l[6]=85 85 85 85 85 85 85 85

l[7]=94 94 94 94 94 94 94 94

n[0]=48 58 80 8C 8C 8C 8C 8C

n[1]=48 58 74 80 80 80 80 80

n[2]=3C 58 6C 78 78 78 78 78

n[3]=34 54 64 70 70 70 70 70

n[4]=28 50 60 6C 6C 6C 6C 6C

n[5]=28 4C 58 66 66 66 66 66

n[6]=28 48 50 60 60 60 60 60

n[7]=28 40 48 5A 5A 5A 5A 5A

k[0]=23 3C 5A 73 91 AA C8 E1

r[0]=07 0C 16 1F 29 33 3C 46

h[0]=01 02 04 08 00 00 00 00

h[1]=FF 00 00 00 02 03 02 03

h[2]=02 03 02 03 02 03 02 03

#Not used for now

b[0]=00 00 00 00 00 00 00 00

t[0]=00 00 00 00 00 00 00 00

</code>