History of MembersPage/TonciLoncar/OpelKadettTurbo
Older Newer
2006-09-27 08:12:37 . . . . MembersPage/TonciLoncar [added pics of car]
2006-09-27 08:07:37 . . . . MembersPage/TonciLoncar [added pics of the car]
2006-09-27 08:05:22 . . . . MembersPage/TonciLoncar [test]
2006-04-29 05:19:14 . . . . MembersPage/TonciLoncar [cleanup]
2006-04-29 05:13:51 . . . . MembersPage/TonciLoncar [cleanup]
2006-04-29 05:12:50 . . . . MembersPage/TonciLoncar [cleanup]
2006-04-29 05:06:00 . . . . 217.198.100.86 [cleanup]
2006-04-29 05:01:54 . . . . 217.198.100.86 [cleanup]
2006-04-29 04:51:22 . . . . 217.198.100.86 [cleanup]
2006-04-29 04:50:53 . . . . 217.198.100.86 [cleanup]
2005-05-22 07:56:09 . . . . MembersPage/TonciLoncar [pics of the car and the engine]
2005-05-22 07:54:55 . . . . MembersPage/TonciLoncar [pics of car and the engine]
2004-11-18 15:50:34 . . . . MembersPage/TonciLoncar [cleanup]


Changes by last author:

Added:
Car ran best time of 14.1 sec at 1/4 mile with road tires (not road race but normal road tires), with very poor traction. So looking forward for traction control :-)...
Changed:
pics coming soon
gsi1.jpg

gsi2.jpg

gsi3.jpg

Added:
I had big problems with car stalling during drive (I did set higher referent positions and low decrese limit but it didn't help, and it seems like high iac_kd value helped. I will confirm that in couple of days.)
Added:
</code>

----

Here are my latest tables:

(in the tuning proces)

<code>

j[0]=2880 2A80 33A9 3548 3380 3180 3780 3580 3580 3780 3780 3780

j[1]=3A80 3C80 4118 4280 4680 4280 4280 3F80 3D80 3A80 3880 3880

j[2]=4F80 5280 4D1D 4A0C 5380 5580 5380 5180 5280 4C80 4380 3B80

j[3]=6180 6080 5380 4E80 4980 6080 6180 5B80 5A80 5780 4E80 4580

j[4]=6A80 6B80 6880 6A80 6980 6A80 6A80 6480 6280 6380 5C80 5180

j[5]=7080 7280 7180 7480 7680 7680 7680 7180 6E80 6E80 6480 5D80

j[6]=7980 7A80 7C80 7E80 7E80 7D80 7B80 7A80 7880 7780 7680 6E80

j[7]=8180 8180 8380 8280 8280 8380 8280 8280 8380 8480 7E80 7B80

j[8]=8A80 8A80 8A80 8C80 8B80 8980 8880 8880 8880 8980 8980 8680

j[9]=9780 9780 9780 9580 9680 9680 9680 9680 9580 9380 9480 9380

j[A]=A180 A080 9F80 9F80 9F80 9F80 9E80 9B80 9D80 9C80 9D80 9E80

j[B]=B180 B280 B080 B180 AF80 AF80 AE80 AF80 AF80 AF80 AE80 B080

l[0]=47 47 37 37 37 37 37 37 37 37 37 37

l[1]=47 47 37 37 37 37 37 37 37 37 37 37

l[2]=37 37 37 37 37 37 37 37 37 37 37 37

l[3]=37 37 37 37 37 37 37 37 37 37 37 37

l[4]=37 37 37 3D 3D 3D 3D 3D 3D 3D 3D 3D

l[5]=47 44 44 44 44 44 44 44 44 44 44 44

l[6]=48 48 48 48 48 48 48 48 48 48 48 48

l[7]=4F 4F 4F 4F 4F 4F 4F 4F 4F 4F 4F 4F

l[8]=55 55 55 55 55 55 55 55 55 55 55 55

l[9]=5C 5C 5C 5C 5C 5C 5C 5C 5C 5C 5C 5C

l[A]=6D 6D 6D 6D 6D 6D 6D 6D 6D 6D 6D 6D

l[B]=7B 7B 7B 7B 7B 7B 7B 7B 7B 7B 7B 7B

n[0]=47 48 58 7C 80 8C 8C 8C 8C 8C 8C 8C

n[1]=48 48 58 74 7C 80 80 80 80 80 80 80

n[2]=40 48 58 6C 70 78 78 78 78 78 78 78

n[3]=3C 40 54 64 68 70 70 70 70 70 70 70

n[4]=30 38 50 60 64 6C 6C 6C 6C 6C 6C 6C

n[5]=30 38 4C 58 5C 66 66 66 66 66 66 66

n[6]=28 34 44 4C 54 5C 5C 5C 5C 5C 5C 5C

n[7]=28 30 3C 44 4C 56 56 56 56 56 56 56

n[8]=20 28 34 40 48 54 54 54 54 54 54 54

n[9]=18 20 2C 38 40 4C 4C 4C 4C 4C 4C 4C

n[A]=14 18 24 30 38 44 44 44 44 44 44 44

n[B]=0C 10 18 24 2C 38 38 38 38 38 38 38

k[0]=23 32 3C 50 64 78 8C A0 B4 C8 E1 FF

r[0]=07 0C 12 19 1E 25 2B 32 37 3C 43 4A

h[0]=01 02 08 04 20 40 00 00

h[1]=00 00 00 00 00 00 00 00

h[2]=01 03 01 03 01 03 01 03

b[0]=FF FF FF FF FF FF FF FF FF FF FF FF

t[0]=FF FF FF FF FF FF FF 00