History of MembersPage/SteinOvePrestmo/TablesPagetemp
Older Newer
2006-12-26 16:03:02 . . . . MembersPage/SteinOvePrestmo [deleted]
2006-12-02 10:11:18 . . . . MembersPage/MarcellGal [note on VE table resolution with too high req_fuel]
2006-12-01 21:38:50 . . . . ti221110a081-6571.bb.online.no [Temp Tabkes]


Changes by last author:

Deleted:
j[0]=297F 2A7F 297F 217F 1D7F 1D7F 217F 227F 257F 277F 277F 287F

j[1]=2A7F 2A7F 297F 257F 217F 227F 257F 277F 297F 297F 297F 2B7F

j[2]=297F 2A7F 297F 267F 247F 247F 267F 2A7F 2B7F 2C7F 2D7F 2D7F

j[3]=297F 297F 297F 267F 267F 277F 277F 2B7F 2B7F 2C7F 2D7F 2D7F

j[4]=297F 297F 287F 287F 2A7F 2D7F 2D7F 317F 327F 327F 327F 337F

j[5]=2A7F 2A7F 297F 287F 2E7F 327F 397F 397F 397F 397F 397F 397F

j[6]=2C7F 2D7F 2C7F 2B7F 307F 387F 3D7F 3D7F 3E7F 3E7F 3E7F 3D7F

j[7]=2E7F 2D7F 2B7F 2E7F 327F 3A7F 3F7F 407F 3F7F 3E7F 3E7F 3E7F

j[8]=2D7F 2C7F 2B7F 2E7F 347F 3C7F 407F 417F 407F 407F 417F 417F

j[9]=2D7F 2D7F 2B7F 2C7F 367F 3D7F 407F 417F 417F 417F 417F 417F

j[A]=2E7F 2E7F 2E7F 307F 357F 3B7F 417F 417F 417F 417F 417F 417F

j[B]=2E7F 2E7F 2E7F 307F 337F 3B7F 417F 417F 417F 417F 417F 417F

l[0]=3D 3F 3F 32 32 32 32 32 32 32 32 32

l[1]=3F 3F 3F 39 39 39 39 39 39 39 39 39

l[2]=3F 3F 39 39 39 39 39 39 39 39 39 39

l[3]=55 5A 39 44 44 44 39 39 39 39 39 39

l[4]=48 44 44 44 3F 47 47 48 47 47 47 47

l[5]=6B 6B 6B 4F 4D 4D 6B 6B 6B 6B 6B 6B

l[6]=6B 6B 6B 6B 6B 6B 6B 6B 6B 6B 6B 6B

l[7]=6B 6B 6B 6B 6B 6B 6B 6B 6B 6B 6B 6B

l[8]=6B 6B 6B 6B 6B 6B 6B 6B 6B 70 6B 6B

l[9]=6B 6B 6B 6B 6B 6B 6B 6B 6B 6B 6B 6B

l[A]=6B 6B 6B 6B 6B 6B 6B 6B 6B 6B 6B 6B

l[B]=6B 6B 6B 6B 6B 6B 6B 6B 6B 6B 6B 6B

n[0]=44 38 3A 5D 70 70 70 70 70 70 70 70

n[1]=38 39 3A 5F 6C 80 80 80 80 80 9A 9A

n[2]=38 38 3D 5E 68 70 70 8C 8C 8C 8C 8C

n[3]=3A 3C 59 68 6C 74 74 74 74 74 74 74

n[4]=3A 3C 48 5C 6C 70 70 68 68 68 68 68

n[5]=3A 3C 4F 54 68 5A 5A 5A 5A 5A 5A 5A

n[6]=3A 3C 40 51 50 50 50 50 50 50 50 50

n[7]=3A 3C 40 3F 48 44 44 44 40 40 40 40

n[8]=3A 3C 40 36 3A 3A 3A 3A 3A 3A 3A 3A

n[9]=3A 3C 40 34 2C 2C 32 30 30 30 30 2C

n[A]=3A 3C 40 34 26 26 26 26 26 26 26 26

n[B]=3A 3C 40 34 26 26 26 26 26 26 26 26

k[0]=14 22 32 56 64 7E 96 B4 C8 E2 FA FF

r[0]=05 09 0F 14 1E 28 32 37 3A 3E 43 49

h[0]=02 08 04 01 10 20 00 00

h[1]=00 00 00 00 00 00 00 00

h[2]=01 04 02 00 00 01 00 01

b[0]=19 30 38 40 48 50 50 50 50 50 50 50

t[0]=21 40 60 80 A0 C0 E0 FF

I would use 3 times lower req_fuel and 3 times higher values in VE (j[]) table. Your values are fine if you are happy with VE table tuning resolution (at low-kPa currently appr 33..25 values are used, that is 3..4% per step).