History of MembersPage/SteinOvePrestmo/TablesPage
Older Newer
2006-12-26 15:33:52 . . . . MembersPage/SteinOvePrestmo [added tables from 1st start-up]
2006-10-17 18:28:48 . . . . MembersPage/SteinOvePrestmo [Added downloaded table]
2006-09-23 22:46:19 . . . . MembersPage/SteinOvePrestmo [Removed old info]
2006-05-22 04:33:01 . . . . MembersPage/SteinOvePrestmo [Base tables]


Changes by last author:

Added:
Tables page for the V3.3 board. (old V3.1 info moved to MembersPages/SteinOvePrestmo/OldBoardPage )

----

Tables from 1st engine start up:

j[0]=5280 5480 5280 4280 3A80 3A80 4280 4480 4A80 4E80 4E80 5080

j[1]=5480 5480 5280 4A80 4280 4480 4A80 4E80 5280 5280 5280 5680

j[2]=5280 5480 5280 4C80 4880 4880 4C80 5480 5680 5880 5A80 5A80

j[3]=6480 6480 6480 6480 4C80 4E80 4E80 5680 5680 5880 5A80 5A80

j[4]=6480 6480 6480 6480 5480 5A80 5A80 6280 6480 6480 6480 6680

j[5]=6480 6480 6480 6480 5C80 6480 7280 7280 7280 7280 7280 7280

j[6]=5880 5A80 5880 5680 6080 7080 7A80 7A80 7C80 7C80 7C80 7A80

j[7]=5C80 5A80 5680 5C80 6480 7480 7E80 8080 7E80 7C80 7C80 7C80

j[8]=5A80 5880 5680 5C80 6880 7880 8080 8280 8080 8080 8280 8280

j[9]=5A80 5A80 5680 5880 6C80 7A80 8080 8280 8280 8280 8280 8280

j[A]=5C80 5C80 5C80 6080 6A80 7680 8280 8280 8280 8280 8280 8280

j[B]=5C80 5C80 5C80 6080 6680 7680 8280 8280 8280 8280 8280 8280

l[0]=3D 3F 3F 32 32 32 32 32 32 32 32 32

l[1]=3F 3F 3F 39 39 39 39 39 39 39 39 39

l[2]=3F 3F 39 39 39 39 39 39 39 39 39 39

l[3]=55 5A 39 44 44 44 39 39 39 39 39 39

l[4]=48 44 44 44 3F 47 47 48 47 47 47 47

l[5]=6B 6B 6B 4F 4D 4D 6B 6B 6B 6B 6B 6B

l[6]=6B 6B 6B 6B 6B 6B 6B 6B 6B 6B 6B 6B

l[7]=6B 6B 6B 6B 6B 6B 6B 6B 6B 6B 6B 6B

l[8]=6B 6B 6B 6B 6B 6B 6B 6B 6B 70 6B 6B

l[9]=6B 6B 6B 6B 6B 6B 6B 6B 6B 6B 6B 6B

l[A]=6B 6B 6B 6B 6B 6B 6B 6B 6B 6B 6B 6B

l[B]=6B 6B 6B 6B 6B 6B 6B 6B 6B 6B 6B 6B

n[0]=24 18 1A 3D 50 50 50 50 50 50 50 50

n[1]=18 19 1A 3F 4C 60 60 60 60 60 7A 7A

n[2]=18 18 1D 3E 48 50 50 6C 6C 6C 6C 6C

n[3]=1A 1C 39 48 4C 54 54 54 54 54 54 54

n[4]=1A 28 28 3C 4C 50 50 48 48 48 48 48

n[5]=1A 1C 2F 34 48 3A 3A 3A 3A 3A 3A 3A

n[6]=1A 1C 20 31 30 30 30 30 30 30 30 30

n[7]=1A 1C 20 1F 28 24 24 24 20 20 20 20

n[8]=1A 1C 20 16 1A 1A 1A 1A 1A 1A 1A 1A

n[9]=1A 1C 20 14 0C 0C 12 10 10 10 10 0C

n[A]=1A 1C 20 14 06 06 06 06 06 06 06 06

n[B]=1A 1C 20 14 06 06 06 06 06 06 06 06

k[0]=14 22 32 56 64 7E 96 B4 C8 E2 FA FF

r[0]=05 09 0F 14 1E 28 32 37 3A 3E 43 49

h[0]=02 08 04 01 10 20 40 80

h[1]=00 00 00 00 00 00 00 00

h[2]=00 01 04 02 00 01 00 01

b[0]=19 30 38 40 48 50 50 50 50 50 50 50

t[0]=21 40 60 80 A0 C0 E0 FF

----

Date: 17.10.2006 (OEM Tables with VEMS V3.3)

(downloaded with vemsMT1.0.53 download-config.bat)

j[0]=4C7F 4C7F 5D7F 647F 6E7F 717F 717F 737F 737F 737F 737F 737F

j[1]=4F7F 507F 657F 6C7F 747F 797F 7A7F 797F 797F 797F 797F 797F

j[2]=607F 647F 6B7F 787F 827F 847F 867F 827F 827F 827F 827F 827F

j[3]=727F 757F 7D7F 847F 937F 987F 987F 927F 927F 927F 927F 927F

j[4]=807F 867F 887F 8A7F 9B7F A47F A87F A17F A17F A17F A17F A17F

j[5]=857F 897F 907F 937F A87F B37F B97F B37F B37F B37F B37F B37F

j[6]=8D7F 907F 977F 9C7F AF7F B87F BF7F BE7F BE7F BE7F BE7F BE7F

j[7]=927F 957F 9A7F A07F B07F BA7F C57F C27F C27F C27F C27F C27F

j[8]=927F 957F 9A7F A07F B07F BA7F C57F C27F C27F C27F C27F C27F

j[9]=927F 957F 9A7F A07F B07F BA7F C57F C27F C27F C27F C27F C27F

j[A]=927F 957F 9A7F A07F B07F BA7F C57F C27F C27F C27F C27F C27F

j[B]=987F A07F A27F A87F B07F BA7F C57F C27F C27F C27F C27F C27F

l[0]=3F 35 2F 2F 2F 2F 2F 2F 2F 2F 2F 2F

l[1]=38 34 30 30 30 30 30 30 30 30 30 30

l[2]=38 36 31 31 31 31 31 31 31 31 31 31

l[3]=38 38 38 38 38 38 38 38 38 38 38 38

l[4]=38 38 41 47 4F 4F 4F 4F 4F 4F 4F 4F

l[5]=45 45 4F 55 59 59 59 59 59 59 59 59

l[6]=67 67 67 67 67 67 67 67 67 67 67 67

l[7]=6A 6A 6A 6A 6A 6A 6A 6A 6A 6A 6A 6A

l[8]=6A 6A 6A 6A 6A 6A 6A 6A 6A 6A 6A 6A

l[9]=6A 6A 6A 6A 6A 6A 6A 6A 6A 6A 6A 6A

l[A]=6A 6A 6A 6A 6A 6A 6A 6A 6A 6A 6A 6A

l[B]=6A 6A 6A 6A 6A 6A 6A 6A 6A 6A 6A 6A

n[0]=3A 3C 60 87 A0 B4 B4 B4 B4 B4 B4 B4

n[1]=3A 3C 60 88 A0 B1 B2 B1 B1 B1 B1 B1

n[2]=3A 3C 60 87 9B AA AB A9 A9 A9 A9 A9

n[3]=3A 3C 60 86 98 A1 A2 A1 A1 A1 A1 A1

n[4]=3A 3C 5C 85 8D 99 9B 9A 9A 9A 9A 9A

n[5]=3A 3C 58 77 83 8E 8F 8F 8F 8F 8F 8F

n[6]=3A 3C 58 6F 7A 81 83 84 84 84 84 84

n[7]=3A 3C 58 67 6F 78 78 78 78 78 78 78

n[8]=3A 3C 50 5F 6F 78 78 78 78 78 78 78

n[9]=3A 3C 50 5F 6F 78 78 78 78 78 78 78

n[A]=3A 3C 50 5F 6F 78 78 78 78 78 78 78

n[B]=3A 3C 50 5F 6F 78 78 78 78 78 78 78

k[0]=14 1E 28 32 3C 4B 5A 69 6A 6B 6C 6D

r[0]=05 0A 0F 14 1E 28 32 40 41 42 43 44

h[0]=01 02 04 08 10 20 40 80

h[1]=00 00 00 00 00 00 00 00

h[2]=00 01 02 03 04 05 06 07

b[0]=28 30 38 40 48 50 58 60 FF FF FF FF

t[0]=20 40 60 80 A0 C0 E0 FF

----