History of MembersPage/BillHart/CrankingAfterStart
Older Newer
2006-02-21 22:07:00 . . . . adsl-11-48-107.mia.bellsouth.net [Cranking and AfterStart Example]


Changes by last author:

Added:
Cranking and Afterstart Values and their affect-

Cr PW Temp Cr En St Cr En End Time %En CWL CWH AWEV AWEV_temp Scaling AWC

10.2 35 4.2 3.6 3.8 16.7 A0 3B 24 80 40

10.8 35 4.9 3.6 4.8 36.1 B0 3B 50 80 40

13 35 5.4 3.6 3.6 50.0 D0 3B 70 80 30

6.7 87 4.5 3.2 3.7 40.6 D0 3B 70 80 30

6.7 87 3.8 3.2 3.3 18.8 D0 3B 70 40 30

12.8 35 4.9 3.6 4.2 36.1 D0 3B 70 40 30

12.9 35 5.1 3.6 3.6 41.7 D0 3B 90 20 30

6.7 88 3.6 3.2 3 12.5 D0 3B 90 20 30

12.8 35 5.1 3.6 3.6 41.7 D0 3B A0 19 30

6.7 88 3.5 3.2 3 9.4 D0 3B A0 19 30

12.7 35 5.4 3.6 3.6 50.0 D0 3B C0 19 30

6.7 88 3.6 3.2 3 12.5 D0 3B C0 19 30

6.7 88 3.9 3.4 3 14.7 D0 3B C0 19 30

12.8 35 6.2 4.1 3 51.2 D0 3B C0 19 30

So, Wiki format eludes me. Line one Cranking PW is 10.2msec, Engine Temp is 35C, Start of Afterstart Enrichment is 4.2msec, End of Afterstart Enrichment is 3.6msec (idle PW at that temp), Decay time is 3.8sec, %AfterStart Enrich is 16.7%, CWL is A0, CWH is 3B, AWEV is 24, AWEV_Temp... is 80 and AWC is 40. All the register values are in HEX. The startup sequence was computer generated to memic that of the stock ECUs' performance. The last two lines were a change in warmup table values to get the base idle PWs correct at 85 and 35C.